US Federal Permits |
Type | Info | Length | Quota Info | Price Without Vessel | Comes With Vessel | Will Sell Licence Only | Lease Only | Stock # |
US Permit | 3A Halibut 6 Pack | $70,000(USD) | View | 2532-Lic | ||||
US Permit | Central Gulf Non-Trawl Pot Permit - CV Pot Endorsed | 56' | Reduced to $50,000(USD) | 2114-Lic | ||||
US Permit | Central Gulf Groundfish - Non-trawl and is pots, hook & line fishery | 59' | Reduced to $65,000(USD) | 2221-Lic | ||||
US Permit | Western Gulf LLP Non Trawl | 59' | $165,000(USD) | 2088-Lic |
US Permits - Alaska |
Type | Info | Length | Quota Info | Price Without Vessel | Comes With Vessel | Will Sell Licence Only | Lease Only | Stock # |
US Permit | Alaska Shrimp Pot Southeast - Gear add $20,000(USD) | $25,000(USD) | 2184-Lic | |||||
US Permit | SE Shrimp Pot - Gear add $15,000(USD) | Reduced to $18,000(USD) | 2231-Lic | |||||
US Permit | Shrimp Pot Gear SE | $20,000(USD) | 2688-Lic | |||||
US Permit | Kodiak Salmon Set Net | $75,000(USD) | 2691-Lic | |||||
US Permit | Kodiak Salmon Purse Seine | $50,000(USD) | 2693-Lic | |||||
US Permit | Alaska Charter Halibut - Charter Halibut IPHC Area 3A Authorized Anglers - 8 poles | $80,000(USD) | 2702-Lic | |||||
US Permit | Kodiak Set Net - This permit can transfer on July 10, 2019. | $70,000(USD) | 2585-Lic | |||||
US Permit | Kodiak Salmon Purse Seine | $40,000(USD) | 2713-Lic | |||||
US Permit | Kodiak Herring Gillnet | $5,000(USD) Includes 3 gill nets | 2752-Lic | |||||
US Permit | Kodiak Salmon Purse Seine | $150,000(USD) Including skiff and 2 nets | View | YES | 2710-Lic | |||
US Permit | Bristol Bay Gillnet | 32' | $195,000(USD) | View | YES | 2633-Lic | ||
US Permit | Kodiak Salmon Purse Seine | 42'10" | $75,000(USD) Includes skiff and net | View | YES | 2718-Lic | ||
US Permit | Chignik Salmon Purse Seine | 43'6" | $210,000(USD) | 2192-Lic | ||||
US Permit | Kodiak Salmon Purse Seine | 47' | View | 2634-Lic | ||||
US Permit | Longline Groundfish Central Gulf | 50' | $10,000(USD) | View | YES | 2059-Lic | ||
US Permit | Deal Pending Subjects have been removed. Deposit is non-refundable CHP Angelers 12 | 50' | Reduced to $110,000(USD) | View | YES | 2556-Lic | ||
US Permit | Alaska SE Shrimp Pot Permit | 58' | Reduced to $18,000(USD) | 2368-Lic | ||||
US Permit | Kodiak Salmon Purse Seine | 58' | Reduced to $35,000(USD) | 2674-Lic | ||||
US Permit | Central Gulf P-Cod Endorsed 59 ft LOA Longline | 59' | $75,000(USD) | 2662-Lic | ||||
US Permit | Alaska S Region Pribilof Island Red and Blue Crab 109792 Units PIK CVO is 1,872 lbs at $65 per lb. | 60' | $112,320(USD) | 2375-Lic | ||||
US Permit | Alaska N Region Pribilof Island Red and Blue Crab 163225 Units PIK CVO is 2,783 lbs at $65 per lb. | 60' | $166,980(USD) | 2376-Lic | ||||
US Permit | Central Gulf, Bering Sea, Aleutian Islands Cod Pot, Hook and Line, Jig Permit | 87' | $300,000(USD) | 2067-Lic | ||||
Licence & Quota | Halibut Quota | 120' | 2,050 lbs fished halibut 3B-B-B at $25 a share. | $50,000(USD) | 2653-Lic |
US Permits - Washington |
Type | Info | Length | Quota Info | Price Without Vessel | Comes With Vessel | Will Sell Licence Only | Lease Only | Stock # |
US Permit | Washington Salmon Troll | $35,000(USD) | 2303-Lic | |||||
US Permit | Puget Sound Gillnet | 30'10" | Reduced to $14,500(USD) | 2127-Lic | ||||
US Permit | Washington Salmon Troll | 46' | Reduced to $25,000(USD) | 2393-Lic |
US Permits - Oregon |
Type | Info | Length | Quota Info | Price Without Vessel | Comes With Vessel | Will Sell Licence Only | Lease Only | Stock # |
US Permit | Oregon 200 Crab Pot Permit | 32' | $73,500(USD) | 2030-Lic | ||||
US Permit | Oregon Salmon Troll | 35'3" | View | 2081-Lic | ||||
US Permit | Oregon 300 Crab Pot Permit - 300+ Crab pots | 41' | Reduced to $115,000(USD) | 1922-Lic | ||||
US Permit | Oregon Crab Pot 200 Permit | 42' | Reduced to $60,000(USD) | 2086-Lic | ||||
US Permit | Oregon Salmon Troll Permit | 42' | $35,000(USD) Offers | YES | 1906-Lic | |||
US Permit | Oregon Salmon Troll Permit | 46' | $25,000(USD) | 2201-Lic | ||||
US Permit | Oregon Salmon Troll | 46' | Reduced to $15,000(USD) | 2391-Lic |
US Permits - California |
Type | Info | Length | Quota Info | Price Without Vessel | Comes With Vessel | Will Sell Licence Only | Lease Only | Stock # |
US Permit | California Salmon Troll - This permit can go up to 50.6 feet | 45' | $35,000(USD) | 2305-Lic | ||||
US Permit | California Salmon Troll | 46' | Reduced to $28,000(USD) | 2322-Lic | ||||
US Permit | California Salmon Troll | 46' | $35,000(USD) | 2392-Lic |